Specs
DETAILS
Platform | SuperSix EVO |
---|---|
Model Name | SuperSix EVO 2 |
Model Code | C11402U |
FRAMESET
Frame | SuperSix EVO Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |
---|---|
Fork | SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
Headset | Integrated, 1-1/8" - 1-1/4" |
DRIVETRAIN
Rear Derailleur | Shimano Ultegra Di2 R8150 |
---|---|
Front Derailleur | Shimano Ultegra Di2 R8150 |
Shifters | Shimano Ultegra Di2 R8170, wireless, 2x12 |
Chain | Shimano Ultegra, 12-speed |
Crank | Shimano Ultegra R8100, 52/36 |
Rear Cogs | Shimano Ultegra R8100, 11-30, 12-speed |
Bottom Bracket | Shimano BB-RS500, BSA |
BRAKES
Brakes | Shimano Ultegra R8170, 160/140mm MT800 rotors |
---|---|
Brake Levers | Shimano Ultegra Di2 R8170 hydraulic disc |
WHEELS
Rims | HollowGram R 45, Carbon, 20h front, 24h rear, 50mm deep, 21mm inner width, tubeless ready |
---|---|
Spokes | Formula Grand Forza, Double Butted, straight-pull |
Tire Size | 25 |
Wheel Size | 700 |
Hubs | (F) HollowGram, sealed bearing 12x100mm centerlock / (R) HollowGram 3-pawl, sealed bearing, 12x142mm centerlock |
Tires | Vittoria Rubino Pro Bright Black, 700x25c, reflective strip |
COMPONENTS
Handlebar | Vision Trimax Carbon Aero |
---|---|
Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
Grips | Cannondale Bar Tape, 3.5mm |
Saddle | Prologo Dimension STN NDR, Stainless Steel Rails |
Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
CONNECTIVITY
Wheel Sensor | Cannondale Wheel Sensor |
EXTRA
Extra 1 |
Shimano EC300 charging connector |
Please note that, based on component availability and other factors, specifications are subject to change without notice.
Cannondale bikes are available for pick up only.